Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
Shopingy Mall Analyser Top 20 Store Openings To Watch in April 2022 | |||
---|---|---|---|
Store name | Category | Shopping mall | Country |
Pepco | Apparel | Boulevard Berlin | DE |
The first Pepco opening in Germany !!! Following the opening tsunami in Austria, where Pepco opened 40 stores in a few months, the Dutch chain is celebrating its entry into the German market. | |||
Linda Farrow | Eyewear | Designer Outlet Serravalle | IT |
After Bicester Village, this is only the second outlet of the iconic eyewear brand in Europe. | |||
Konen | Apparel | Breuningerland Ludwigsburg | DE |
Exclusive outlet store of a traditional Munich department store. | |||
U.S. Polo Assn. | Apparel | Cheshire Oaks Designer Outlet | UK |
U.S.Polo Assn. opened its first UK store at the Cheshire Oaks Designer Outlet. A global fashion brand is the official brand of the United States Polo Association. | |||
Boss | Apparel | Frankfurt Airport | DE |
The world’s first Travel Retail monobrand store after the relaunch of the fashion brand Hugo Boss in 2021. The core of the new store concept is the big focus on the lifestyle segment and strong digital impulses. | |||
Multikino | Entertainment | Atrium Reduta | PL |
The 35th Multikino operation in Poland was created by taking over 3D Cinemas. | |||
Home & You | Home | Arkády Pankrác | CZ |
The first store of the Polish chain in the Czech Republic with home textiles and home accessories. It operates 133 stores in Poland. | |||
Halfprice | Apparel | Futura Park Krakow | PL |
The absolute winner in terms of the number of newly opened stores in April. Halfprice has opened 8 stores in Poland. One of them is this one in Futura Park Krakow. | |||
Giesswein Pop Up Store | Shoes | Plus City Linz | AT |
One of the hallmarks of the post-pandemic era in European shopping malls is the rise of Pop Up Store concepts. A traditional wool shoe manufacturer has opened in Plus City Linz. | |||
Kigili | Apparel | Düsseldorf Airport | DE |
The Turkish men’s fashion chain opened a second store in Germany in total and the first one at the airport. | |||
Chika10 | Shoes | Getafe The Style Outlets | ES |
The first outlet in Spain of the trendy brand of women’s shoes. | |||
Sinsay | Apparel | Promenada Living Park | SK |
The 18th Sinsay store in Slovakia was opened in the brand new Promenada Living Park shopping center in Nitra. | |||
Under Armour | Sport | Atrium Promenada | PL |
The first Brand House City Concept store of a sports giant opened in Poland. The previous stores of this global concept stores were opened in March in South Africa and in January in Malaysia. | |||
Frank Dandy Pop Up Store | Underwear & Swimwear | Hede Fashion Outlet | SE |
Scandinavia´s top underwear brand was founded in Sweden in 2003 as a reaction against the boring- single coloured underwear fashion. | |||
Poltronesofa | Home | Marin Centre | CH |
After Balexert, this is another store in a Swiss shopping center. This traditional Italian furniture brand operates 164 stores in its domestic market. | |||
Acium | Watches & Jewellery | Q6Q7 Mannheim | DE |
Acium is an International Franchise chain, specialized in stainless steel jewellery marketed through kiosks in Shopping Centres expanding in Europe, South America and Middle East. | |||
Akris | Apparel | Fox Town Factory Stores | CH |
Newly opened outlet of a luxury Swiss brand founded in St. Gallen in 1922. | |||
Fruitisimo | Restaurants & Cafes | Florentinum Prague | CZ |
Continued expansion of the strongest player in the field of fresh juices on the Czech market. This is the 32nd store in Prague. | |||
Ikea Pop Up Store | Home | Cristal Centre | CH |
Martigny comes after Zurich. Another pop up store concept by Ikea in Swiss shopping malls. The previous one was in Shopville Hauptbahnhof Zurich last year and is already closed. | |||
Noppies | Apparel | Batavia Stad Fashion Outlet | NL |
The first outlet of the traditional Dutch brand of children’s clothing and clothing for pregnant women opened in the Batavia Stad Fashion Outlet. |
Monitored markets | |||||
CZ | 248 malls | 52 openings | SK | 100 malls | 65 openings |
DE | 854 malls | 123 openings | PL | 586 malls | 163 openings |
AT | 188 malls | 20 openings | DK | 82 malls | 13 openings |
CH | 285 malls | 44 openings | European Outlets | 207 malls | 96 openings |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/