Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
Shopingy Mall Analyser Top 20 Store Openings To Watch in September 2022 | |||
---|---|---|---|
Store name | Category | Shopping mall / Outlet | Country |
Abercrombie & Fitch | Apparel | Dreiländergalerie | DE |
New Abercrombie & Fitch store in new shopping mall in Weil am Rhein. | |||
Art of Chocolate | Food | Flair Fürth | DE |
New store of the fine chocolate maker in Germany. | |||
Breitling | Watches & Jewellery | Westfield Mall of Scandinavia | SE |
First Breitling boutique in Swedish malls. | |||
Dealz | Food | Port Lodz | PL |
Six new openings in Polish malls of the food & home discounter. | |||
Didriksons | Apparel | Oslo Fashion Outlet | NR |
Traditional outerwear Swedish brand opened first outlet store in Norway. | |||
Eta | Media & Electronics | Nivy | SK |
Traditional Czech home appliances producer opened two stores in Slovak malls in September. Nivy and Aupark Bratislava Bruck. | |||
Jott | Apparel | Westfield Chodov | CZ |
First store of French apparel brand in the Czech Republic. Another two should be opened in the furture. | |||
Lego | Toys & Gifts | Kaufinger Tor Passage | DE |
New 550 square meters flagship store in Munich. | |||
Lerros | Apparel | Fashion Outlet Marl | DE |
First Lerros men´s apparel outlet store in Germany. | |||
Monnari | Apparel | Atrium Biala | PL |
Six new Monnari openings in September in Polish malls. | |||
Oakley | Eyewear | Centro Lugano Sud | CH |
First regular Oakley store in Swiss malls opening after already existing outlet in Landquart | |||
Pepco | Apparel | Forum 1 Salzburg | AT |
Again an absolute winner with the highest number of openings in Austria. Five new Pepco stores openings in Austrian malls this month. | |||
Phieres | Sport | DEZ Innsbruck | AT |
First store of young Austrian sport and eyewear brand opening in Austrian malls. | |||
Popeyes | Restaurants & Cafes | Sevilla Factory | ES |
First well known fast food chain store in European outlet mall. | |||
Primark | Apparel | Olympia Brno | CZ |
This is a second Primark store in the Czech Republic, first one to open in shopping mall outside of Prague. | |||
Rituals | Health & Beauty | Galeria Dominikanska | PL |
Three new Rituals openings in September in Polish malls. | |||
Sencor | Media & Electronics | Centrum Letňany | CZ |
First monobrand Sencor store in Czech malls. | |||
Ticket to Heaven | Apparel | Copenhagen Designer Outlet | DK |
First outlet store of the Danish woman´s fashion brand. | |||
Under Armour | Sport | Serravalle Designer Outlet | IT |
Three new outlet openings of Under Armour in European outlets in September. | |||
Zara | Apparel | Limbecker Platz | DE |
New retail store opening of this Spanish apparel giant in Germany. |
Monitored markets | |||||
CZ | 264 malls | 68 openings | SK | 102 malls | 23 openings |
DE | 858 malls | 193 openings | PL | 668 malls | 225 openings |
AT | 189 malls | 57 openings | DK | 82 malls | 34 openings |
CH | 285 malls | 37 openings | SE | 256 malls | 37 openings |
European Outlets | 209 malls | 124 openings |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/