Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
Shopingy Mall Analyser Top 20 Store Openings To Watch in June 2022 | |||
---|---|---|---|
Store name | Category | Shopping mall / Outlet | Country |
120 % Lino | Apparel | La Regia Designer Outlet | IT |
Fourth outlet store of the Italian luxury apparel producer in Italy, second store opened this year. | |||
Alpine Pro | Sport | Galeria Echo | PL |
New store of the traditional Czech outdoor apparel producer and official Czech olympic supplier. | |||
Basics Coffee | Restaurants & Cafes | Centrum Bořislavka | CZ |
Ongoing expansion of the purely Czech cafe chain. | |||
Bata Pop Up Store | Shoes | Freeport Hatě | CZ |
First Bata Pop Up Sale concept store in Czech outlet malls. | |||
Coccinelle | Bags & Accessories | Outletcity Metzingen | DE |
First outlet opening of high end handbags producer in Europe this year. | |||
Dean & David | Restaurants & Cafes | Plus City | AT |
DACH expansion of the healthy food restaurant chain continues. | |||
Gatezero | Apparel | Copenhagen Airpot | DK |
Multibrand store concept offers a carefully selected mix of international luxury brands such as Acne Studios, Balenciaga, Bottega Veneta, Comme des Garçons, J.W. Anderson, Gucci and Maison Margiela among many others. | |||
Guess Man | Apparel | Myslbek Shopping Gallery | CZ |
Guess men’s clothing concept store is the first one to be opened in Prague. | |||
Hessnatur | Apparel | Zweibrücken Fashion Outlet | DE |
This is a second outlet store for the German sustainable fashion maker after Designer Outlet Neumünster. | |||
Jeans Fritz | Apparel | Weisseritz Park Freital | DE |
Another store opening of the leading German apparel producer. | |||
Kate Spade | Bags & Accessories | Designer Outlet Parndorf | AT |
Since its launch in 1993 with a collection of six essential handbags, Kate Spade New York has always stood for optimistic femininity. First oulet store in Austria came to Parndorf. | |||
Lids | Sport & Streetwear | Alexa Centre | DE |
Flagship store of the most famous US teams and sport chain. Another store was opened in June in Mall of Berlin and Eastgate will follow in July. | |||
Lululemon | Apparel & Sport | Westfield centro Oberhausen | DE |
This is the first regular store in German shopping center of the iconic yoga and fitness apparel brand after outlet store in Wertheim. | |||
Maison Margiela | Apparel | Bicester Village | UK |
First outlet store of the Parisian haute couture house in UK. | |||
Maybach Boutique | Bags & Accessories | Galeria Krakowska | PL |
First boutique of the luxury icon in Poland. | |||
Olimp Store | Sport & Food | Atrium Copernicus | PL |
Four new Olimp sport nutrition stores in Polish malls in June. | |||
Triumph | Underwear & Swimmwear | Galeria Debicka | PL |
Four new Triumph underwear stores in Polish malls in June. | |||
Tupperware | Home | Rhein Center Köln | DE |
Legendary German kitchenware producer opened three stores in German shopping malls this month. | |||
Yallo | Services | Shoppi Tivoli | CH |
14th store of Swiss mobile and internet provider in Swiss malls. | |||
Žabka | Food | Max Dunajská Streda | SK |
First appearance of the giant grocery stores chain in Slovak shopping mall. |
Monitored markets | |||||
CZ | 257 malls | 60 openings | SK | 102 malls | 51 openings |
DE | 855 malls | 169 openings | PL | 614 malls | 260 openings |
AT | 188 malls | 51 openings | DK | 82 malls | 26 openings |
CH | 285 malls | 42 openings | European Outlets | 207 malls | 139 openings |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/