Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
Shopingy Mall Analyser Top 20 Store Openings To Watch in March 2022 | |||
---|---|---|---|
Store name | Category | Shopping mall | Country |
Nike By Chodov | Sport | Westfield Chodov | CZ |
The Nike Live concept unites digital and physical shopping experiences for its consumers and Westfield Chodov is the first to be opened in CEE. The first concept was opened in 2018 in Los Angeles and focuses on mobile and two week merchandise rotation. | |||
Starbucks | Restaurants & Cafes | Castel Romano Designer Outlet | IT |
Starbucks ante portas!!! Starbucks opened its first store in the greater Rome area with 200sqm venue. | |||
Rebelle | Apparel | Outletcity Metzingen | DE |
Unique vintage designer online second-hand opened a pop-up store with designer brands such as Hermès, Louis Vuitton, Dior and Chanel on around 93 square meters. This sustainable store was opened from 24.3.2022 till 2.4.2023 | |||
Decathlon – Manor | Sport | Letzipark | CH |
New cooperation of retail giants – the Decathlon shop-in-shop pilot is opened in Swiss department store Manor and the customers can also buy it’s products on Manor’s web store. From April, a new Decathlon shop-in-shop concept will pilot in the three Manor department stores in Friborg, St. Gallen and Zurich Letzipark. | |||
VIU | Eyewear | Glattzentrum | CH |
A new flagship store with complete collection of prescription glasses and sunglasses was firstly opened in a shopping mall | |||
Like Anna | Apparel | Weserpark | DE |
Ongoing expansion of successful Danish brand in Germany. The Like Anna brand has opened 4 stores in German malls within the last two months. | |||
Snipes | Streetwear | Magnolia Park | PL |
Snipes is an absolute winner of the month of March thanks to the largest number of newly opened stores. There were 10 stores opened in March. | |||
Trzesniewski | Restaurants & Cafes | Vienna Airport | AT |
The first store of the legendary sandwich manufacturer is opened at Vienna Airport on the occasion of the 120th anniversary of the brand’s founding. | |||
Pinalli | Health & Beauty | Barberino Designer Outlet | IT |
The first Pinalli multi-brand concept store in the outlet center. The second will follow in April at Fidenza Village. | |||
Christian Louboutin | Shoes | La Vallee Village | FR |
After Bicester Village, this is the only second outlet of the legendary manufacturer of women’s shoes in Europe. | |||
Amazon Locker | Services | Petersbogen Leipzig | DE |
All the big players are expanding their networks of pick-up boxes in shopping malls. Even the biggest – Amazon. | |||
Fielmann | Eyewear | Chemnitz Center | DE |
The expansion of the Fielmann optics network takes place simultaneously in CZ, PL and D. | |||
Schlumberger Sekt Bar | Resturants & Cafes | Westfield SCS | AT |
Another of the growing number of pop up stores, this time from a well-known Austrian sparkling wine producer. | |||
Rituals | Health & Beauty | Posnania | PL |
The first Rituals store opened in Poland in 2022. | |||
Hungry Dane | Resturants & Cafes | Rödovre Centrum | DK |
The newly opened store of the best Danish burger winner of 2021. Hungry Dane also represents Denmark at the World Expo Dubai. | |||
Minimelts | Restaurants & Cafes | Atrium Plejada | PL |
A unique concept of an ice cream ball manufacturer from South Korea. There were 3 stores opened in Poland in March. | |||
Johnny Lambs | Apparel | Fidenza Village | IT |
The first outlet store of the legendary Italian brand. | |||
Super Zoo | Home | Stop Shop Dolný Kubín | SK |
The strongest Czech player in the field of pet business has already opened 64 stores in Slovakia and 148 in the Czech Republic. | |||
Wittchen Travel | Bags & Accssories | Galeria Harfa | CZ |
After five classic Wittchen concepts, which were opened in the Czech Republic comes the first special Wittchen Travel concept with bags & accessories category. | |||
Tesla | Vehicles | La Maladiere Centre | CH |
Another pop up store of this iconic car brandd has opened in Neuchatel. |
Monitored markets | |||||
CZ | 248 malls | 48 openings | SK | 100 malls | 22 openings |
DE | 854 malls | 137 openings | PL | 586 malls | 225 openings |
AT | 188 malls | 52 openings | DK | 82 malls | 24 openings |
CH | 285 malls | 35 openings | European Outlets | 207 malls | 97 openings |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/ |